Chronology Current Month Current Thread Current Date
[Year List] [Month List (current year)] [Date Index] [Thread Index] [Thread Prev] [Thread Next] [Date Prev] [Date Next]

Re: [Phys-l] Missing universities



Umm... no, not this time, but have used it before... worked fine then...

So trying it... it traced just fine... showed hops, RTT's, and whatnot... It'd certainly show if it was getting plugged at your campus borders or something... Isn't that what you're implying they might see... or else what specifically are you expecting to see? Am I missing something?

Here's from my windows box:
------------
Tracing route to carnot.physics.buffalo.edu [128.205.17.137]
over a maximum of 30 hops:


1 <1 ms <1 ms <1 ms regina-GE4-8.cac.washington.edu [128.95.101.100]
2 <1 ms <1 ms <1 ms uwbr-ads-01-vl1998.cac.washington.edu [140.142.155.23]
3 <1 ms <1 ms <1 ms hnsp2-wes-ge-0-0-0-0.pnw-gigapop.net [209.124.176.12]
4 <1 ms <1 ms <1 ms abilene-pnw.pnw-gigapop.net [209.124.179.2]
5 43 ms 26 ms 27 ms dnvrng-sttlng.abilene.ucaid.edu [198.32.8.50]
6 37 ms 36 ms 39 ms kscyng-dnvrng.abilene.ucaid.edu [198.32.8.14]
7 46 ms 46 ms 46 ms iplsng-kscyng.abilene.ucaid.edu [198.32.8.80]
8 50 ms 52 ms 50 ms chinng-iplsng.abilene.ucaid.edu [198.32.8.76]
9 62 ms 62 ms 62 ms buf-7600-abilene-chin.nysernet.net [199.109.2.1]
10 62 ms 62 ms 62 ms sunyab-buf-7600.nysernet.net [199.109.11.6]
11 63 ms 62 ms 62 ms rtr-internet9-93.cc.buffalo.edu [128.205.9.93]
12 63 ms 63 ms 87 ms l3sw-cc9-82.cc.buffalo.edu [128.205.9.82]
13 63 ms 63 ms 63 ms carnot.physics.buffalo.edu [128.205.17.137]


Trace complete.
---------

And from my linux box:
1 regina-GE4-8.cac.washington.edu (128.95.101.100) 0.558 ms 2.989 ms 0.456 ms
2 uwbr-ads-01-vl1998.cac.washington.edu (140.142.155.23) 32.196 ms 0.802 ms 0.634 ms
3 hnsp2-wes-ge-0-0-0-0.pnw-gigapop.net (209.124.176.12) 0.767 ms 0.841 ms 0.735 ms
4 abilene-pnw.pnw-gigapop.net (209.124.179.2) 0.722 ms 1.067 ms 0.772 ms
5 dnvrng-sttlng.abilene.ucaid.edu (198.32.8.50) 29.657 ms 29.640 ms 26.598 ms
6 kscyng-dnvrng.abilene.ucaid.edu (198.32.8.14) 46.835 ms 37.521 ms 37.588 ms
7 iplsng-kscyng.abilene.ucaid.edu (198.32.8.80) 63.323 ms 54.989 ms 46.188 ms
8 chinng-iplsng.abilene.ucaid.edu (198.32.8.76) 50.633 ms 57.441 ms 61.621 ms
9 buf-7600-abilene-chin.nysernet.net (199.109.2.1) 62.407 ms 62.312 ms 62.724 ms
10 sunyab-buf-7600.nysernet.net (199.109.11.6) 62.851 ms 62.612 ms 62.536 ms
11 rtr-internet9-93.cc.buffalo.edu (128.205.9.93) 63.028 ms 62.754 ms 62.899 ms
12 l3sw-cc9-82.cc.buffalo.edu (128.205.9.82) 738.674 ms 66.592 ms 63.417 ms
13 carnot.physics.buffalo.edu (128.205.17.137) 65.807 ms 63.032 ms 63.102 ms

OK, the Linux trace gives more meaningless digits of precision for RTT's, but they seem pretty much equivalent to me... The linux version also has more options for type of service, ports... blah, blah... but do I need them for this and if so for what? I can think of scenarios that it would be nice to know more, but usually problems are more simple than I first think they may be.

I'm a linux fan out of principle, but windows can do most things... you just have to pay for it much more often... and sometimes look a little deeper under the hood than most people do... Each has it's merits and pitfalls... 'least IMHO... but don't let me start a windows/mac/linux/freebsd/commodore64 war... It isn't worth our time.

Jason




At 10:19 AM 4/13/2006, you wrote:
Jason Alferness wrote:
>
> Windows is tracert hostname from commandline... with a couple random
> switches if you like... should be installed in default installations I believe.

Did you try it? I would be astonished if windows "tracert" is good
enough for the purposes at hand.
_______________________________________________
Forum for Physics Educators
Phys-l@carnot.physics.buffalo.edu
https://carnot.physics.buffalo.edu/mailman/listinfo/phys-l



-------------------------------------------------------------------------------------------

"A person, who is nice to you, but rude to the waiter/waitress, is not a
nice person. (This is very important. Pay attention. It never fails.) "

Dave Barry from "FIFTEEN THINGS THAT IT TOOK ME OVER 50 YEARS TO LEARN "


Jason Alferness
University of Washington
Room B256B, Physics & Astronomy Building
Campus Box 351560
Seattle, Washington. 98195-1560

Phone: (206) 221-2974
FAX : (206) 685-0635
email: alf@phys.washington.edu