Chronology Current Month Current Thread Current Date
[Year List] [Month List (current year)] [Date Index] [Thread Index] [Thread Prev] [Thread Next] [Date Prev] [Date Next]

Re: Internal resistance



Ludwik Kowalski wrote:

> Notation:
> Vo volts measured when I is zero (switch off)
> V1 when switch is closed (I as indicated below)
> I current measured current (switch on)
>
> 1) Results for R1 (nominal 2.8 ohms, 12.3A)
> Vo=6.0 V1=4.2 I=1.33 A
> Vo=10.0 V1=2.2 I=2.39 A
> Vo=16.0 V1=11.7 I=4.00 A
> Vo=20.0 V1=14.7 I=5.06 A
>
> 2) Results for R2 (nominal 21.5 ohms, 4.4A)
> Vo=6.0 V1=5.5 I=0.24 A
> Vo=10.0 V1=9.3 I=0.42 A
> Vo=16.0 V1=15.0 I=0.67 A
> Vo=24.0 V1=22.7 I=1.03 A
> Vo=30.0 V1=28.3 I=1.28 A


V1 for V0 == 10.0 volts is an outlier, or possibly a measurement/
transcription error.



Brian Whatcott Altus OK Eureka!